Sharp Edrill
Sharp Edrill
Missile
- Benötigtes Level
- 85
- Gear
- B, M, I
- Angriff (min.)
- 112.7
- Angriff (max.)
- 149.1
- Trefferquote
- 100
- Reichweite
- 4.000
- Gewicht
- 370
- Nachladezeit
- 1.800
- Schüsse
- 1
- Mehrfachschuss
- 4
- Munition / Ladungen
- 1.600
Edrills are standard guided missiles. They are nimble missiles that have high speed and turning performance.
Shop-Preis: 672.220 SPI
Gedroppt von
| Monster | Level | Chance | Anzahl |
|---|---|---|---|
| Black widow | 81 | 3.3333% | 1 |
| Ordin | 85 | 3.3333% | 1 |
| Sekhmete | 100 | 3.3333% | 1 |
| Skadi | 85 | 3.2258% | 1 |
| Echelon | 85 | 3.2258% | 1 |
| Guardian angel of Vatallus | 89 | 3.125% | 1 |
| Gigantic god | 90 | 3.125% | 1 |
| Bishop Red | 97 | 3.125% | 1 |
| Bishop Black | 97 | 3.125% | 1 |
| Bishop Blue | 97 | 3.125% | 1 |
| RM-230 | 110 | 3.125% | 1 |
| Elliot squall | 85 | 0.4446% | 1 |
| Helious rabi | 84 | 0.366% | 1 |
| Salamander | 86 | 0.0349% | 1 |
| Quintis | 86 | 0.0349% | 1 |
| V-viper | 86 | 0.0349% | 1 |
| Qart | 86 | 0.0349% | 1 |
| Tart | 86 | 0.0349% | 1 |
| Andro | 85 | 0.03% | 1 |
| Andro | 85 | 0.03% | 1 |
Wird verwendet für
- Dark Edrill ← Gematria Scripture ×1 + Sharp Edrill ×1 · 100 % Erfolg