Sharp Edrill
Sharp Edrill
Missile
- Nivel requerido
- 85
- Gear
- B, M, I
- Ataque (mín.)
- 112.7
- Ataque (máx.)
- 149.1
- Precisión
- 100
- Alcance
- 4.000
- Peso
- 370
- Tiempo de reataque
- 1.800
- Disparos
- 1
- Disparo múltiple
- 4
- Munición / cargas
- 1.600
Edrills are standard guided missiles. They are nimble missiles that have high speed and turning performance.
Precio en tienda: 672.220 SPI
Lo sueltan
| Monstruo | Nivel | Probabilidad | Cantidad |
|---|---|---|---|
| Black widow | 81 | 3.3333% | 1 |
| Ordin | 85 | 3.3333% | 1 |
| Sekhmete | 100 | 3.3333% | 1 |
| Skadi | 85 | 3.2258% | 1 |
| Echelon | 85 | 3.2258% | 1 |
| Guardian angel of Vatallus | 89 | 3.125% | 1 |
| Gigantic god | 90 | 3.125% | 1 |
| Bishop Red | 97 | 3.125% | 1 |
| Bishop Black | 97 | 3.125% | 1 |
| Bishop Blue | 97 | 3.125% | 1 |
| RM-230 | 110 | 3.125% | 1 |
| Elliot squall | 85 | 0.4446% | 1 |
| Helious rabi | 84 | 0.366% | 1 |
| Salamander | 86 | 0.0349% | 1 |
| Quintis | 86 | 0.0349% | 1 |
| V-viper | 86 | 0.0349% | 1 |
| Qart | 86 | 0.0349% | 1 |
| Tart | 86 | 0.0349% | 1 |
| Andro | 85 | 0.03% | 1 |
| Andro | 85 | 0.03% | 1 |
Se usa para fabricar
- Dark Edrill ← Gematria Scripture ×1 + Sharp Edrill ×1 · 100 % de éxito