Mystery Token Fragment
Mystery Token Fragment
Ingot
- Niveau requis
- 1
- Gear
- Tous
- Poids
- 3
Material used in creation of Mystery Token.
Prix en boutique: 100 SPI
Lâché par
| Monstre | Niveau | Chance | Quantité |
|---|---|---|---|
| UFO | 1 | 2% | 1 |
| Watcher | 2 | 2% | 1 |
| Sheep gold | 3 | 2% | 1 |
| Ultima Kreacia illusion | 3 | 2% | 1 |
| Holykeeper illusion | 3 | 2% | 1 |
| Holywalker illusion | 3 | 2% | 1 |
| Blesskrea illusion | 3 | 2% | 1 |
| Megakeeper illusion | 3 | 2% | 1 |
| Overwatcher | 6 | 2% | 1 |
| Cursestunner | 8 | 2% | 1 |
| Thor Guardian | 8 | 2% | 1 |
| Superwatcher | 8 | 2% | 1 |
| Superwatcher | 10 | 2% | 1 |
| Heavy Scout | 10 | 2% | 1 |
| Valder | 11 | 2% | 1 |
| King Golden Watcher | 11 | 2% | 1 |
| PT Type Trimus | 12 | 2% | 1 |
| Rebel support flight | 12 | 2% | 1 |
| Rebel support | 12 | 2% | 1 |
| M-GEAR Mellog | 13 | 2% | 1 |
| I-GEAR Early | 13 | 2% | 1 |
| Rebel bomber | 13 | 2% | 1 |
| Rebel bomber | 13 | 2% | 1 |
| A-GEAR Heavy Arm | 14 | 2% | 1 |
| Rebel ground flight | 14 | 2% | 1 |
| Rebel fighter | 14 | 2% | 1 |
| Surface rebel | 14 | 2% | 1 |
| Rebel fighter | 14 | 2% | 1 |
| B-GEAR Excalibur | 15 | 2% | 1 |
| I-GEAR ShootingStar | 15 | 2% | 1 |
Sert à fabriquer
- Mystery Token ← Mystery Token Fragment ×1 + Mystery Data ×1 + Glory of Influence ×1 · 100 % de réussite