Edriller
Edriller
Missile
- Livello richiesto
- 89
- Gear
- B, M, I
- Attacco (min)
- 114.3
- Attacco (max)
- 151.1
- Precisione
- 100
- Gittata
- 4.000
- Peso
- 380
- Tempo di riattacco
- 1.800
- Colpi
- 1
- Colpo multiplo
- 4
- Munizioni / cariche
- 1.650
Edrills are standard guided missiles. They are nimble missiles that have high speed and turning performance.
Prezzo nel negozio: 1.048.580 SPI
Rilasciato da
| Mostro | Livello | Probabilità | Quantità |
|---|---|---|---|
| Ordin | 85 | 3.3333% | 1 |
| Sekhmete | 100 | 3.3333% | 1 |
| Skadi | 85 | 3.2258% | 1 |
| Echelon | 85 | 3.2258% | 1 |
| Guardian angel of Vatallus | 89 | 3.125% | 1 |
| Gigantic god | 90 | 3.125% | 1 |
| Bishop Red | 97 | 3.125% | 1 |
| Bishop Black | 97 | 3.125% | 1 |
| Bishop Blue | 97 | 3.125% | 1 |
| RM-230 | 110 | 3.125% | 1 |
| Grang Griph | 94 | 0.051% | 1 |
| Spider Guard | 93 | 0.0489% | 1 |
| Griph | 92 | 0.0463% | 1 |
| Honey lilite | 90 | 0.0295% | 1 |
| Garp | 90 | 0.0295% | 1 |
| Garp | 90 | 0.0295% | 1 |
Usato per creare
- Dark Edrill ← Gematria Scripture ×1 + Edriller ×1 · 100% di successo