Serapia Binder
Serapia Binder
Defense
- Livello richiesto
- 85
- Gear
- I
- Peso
- 700
- Durabilità
- 30.000
- HP +2.816
- DP +3.129
- Defenseprobability 01 +19.22
- Defenseprobability 02 +19.22
Specialized air type armor that was developed from DePontte Corporation. Super nano mechanic technology that was not able to be developed by Decaians is contained within Serapia Binder.
Prezzo nel negozio: 2.802.720 SPI
Rilasciato da
| Mostro | Livello | Probabilità | Quantità |
|---|---|---|---|
| Guardian angel of Vatallus | 89 | 0.05% | 1 |
| Radar | 72 | 0.002% | 1 |
| Infected Missile Battery | 73 | 0.002% | 1 |
| Infected Cannon | 73 | 0.002% | 1 |
| Infected Interceptor | 75 | 0.002% | 1 |
| Egma poisoning | 75 | 0.002% | 1 |
| Ultima Kreacia | 80 | 0.002% | 1 |
| Black widow | 81 | 0.002% | 1 |
| Echelon | 85 | 0.002% | 1 |
| Snowman | 90 | 0.002% | 1 |
| Simpler | 91 | 0.002% | 1 |
| Eminos | 91 | 0.002% | 1 |
| Uruk | 91 | 0.002% | 1 |
| Kartinese | 92 | 0.002% | 1 |
| Arcaous | 92 | 0.002% | 1 |
| S-viper Macro | 92 | 0.002% | 1 |
Usato per creare
- Serapia Binder ← S Type Super Nanocapsule ×1 + Serapia Binder ×1 · 100% di successo