600 WP Capsule
600 WP Capsule
Card
- Nível necessário
- 1
- Gear
- Todos
- Tempo de reataque
- 3.000
- War point up +600
Rewards 600 War Points when opened.
Dropado por
| Monstro | Nível | Chance | Quantidade |
|---|---|---|---|
| NGC Radar | 50 | 0.5% | 1 |
| Ignis | 96 | 0.5% | 1 |
| Kasa | 96 | 0.5% | 1 |
| Flame Messenger | 96 | 0.5% | 1 |
| Scavenger | 97 | 0.5% | 1 |
| NGC Research Machine | 97 | 0.5% | 1 |
| Echelon superior | 97 | 0.5% | 1 |
| Carrier superior | 97 | 0.5% | 1 |
| Kasa | 98 | 0.5% | 1 |
| Kasa | 98 | 0.5% | 1 |
| NGC Scout | 98 | 0.5% | 1 |
| NGC Supply Airship | 98 | 0.5% | 1 |
| Uruk | 98 | 0.5% | 1 |
| NGC I-GEAR | 99 | 0.5% | 1 |
| NGC B-GEAR | 99 | 0.5% | 1 |
| NGC M-GEAR | 99 | 0.5% | 1 |
| NGC A-GEAR | 99 | 0.5% | 1 |
| Infected Organism | 99 | 0.5% | 1 |
| Ordin superior | 99 | 0.5% | 1 |
| Hornian King superior | 99 | 0.5% | 1 |
| Rock Emperor superior | 99 | 0.5% | 1 |
| Gryphon superior | 99 | 0.5% | 1 |
| Simpler | 100 | 0.5% | 1 |
| Sand Dragon | 100 | 0.5% | 1 |
| NGC Machine Gun | 100 | 0.5% | 1 |
| NGC Scout | 105 | 0.5% | 1 |
| NGC Supply Airship | 105 | 0.5% | 1 |
| Crystal | 110 | 0.5% | 1 |
| Crystal | 110 | 0.5% | 1 |
| Crystal | 110 | 0.5% | 1 |
Feito com
- 30 WP Capsule ×20 · 100% de sucesso
- 3 WP Capsule ×200 · 100% de sucesso