Ordin Control Unit
Ordin Control Unit
Ingot
- Benötigtes Level
- 1
- Gear
- Alle
Control unit that contains data of Ordin. This control unit can be used to upgrade Quellease Guarder from Ordin. But due to its vast energy release, it could destroy itself in the process.
Shop-Preis: 50.000 SPI
Gedroppt von
| Monster | Level | Chance | Anzahl |
|---|---|---|---|
| Radar | 72 | 0.002% | 1 |
| Infected Missile Battery | 73 | 0.002% | 1 |
| Infected Cannon | 73 | 0.002% | 1 |
| Infected Interceptor | 75 | 0.002% | 1 |
| Egma poisoning | 75 | 0.002% | 1 |
| Seraph | 77 | 0.002% | 1 |
| Helius | 79 | 0.002% | 1 |
| Elliot | 81 | 0.002% | 1 |
| Remos | 82 | 0.002% | 1 |
| Simpler | 91 | 0.002% | 1 |
| Eminos | 91 | 0.002% | 1 |
| Uruk | 91 | 0.002% | 1 |
| Kartinese | 92 | 0.002% | 1 |
| Arcaous | 92 | 0.002% | 1 |
Wird verwendet für
- Quellease Guarder ← Ordin Control Unit ×1 + Quellease Guarder ×1 · 100 % Erfolg