Quellease Guarder
Quellease Guarder
Defense
- Benötigtes Level
- 72
- Gear
- A
- Gewicht
- 700
- Haltbarkeit
- 30.000
- HP +3.562
- DP +3.904
- Defense 01 +14.9
- Defense 02 +14.9
Quellease Guarder best characterizes Shrine army. It can be upgraded with an Ordin Control Unit. But due to its vast energy release, it could destroy itself in the process.
Shop-Preis: 1.670.368 SPI
Gedroppt von
| Monster | Level | Chance | Anzahl |
|---|---|---|---|
| Radar | 72 | 0.002% | 1 |
| Infected Missile Battery | 73 | 0.002% | 1 |
| Infected Cannon | 73 | 0.002% | 1 |
| Infected Interceptor | 75 | 0.002% | 1 |
| Egma poisoning | 75 | 0.002% | 1 |
| Ultima Kreacia | 80 | 0.002% | 1 |
| Ordin | 85 | 0.002% | 1 |
| Snowman | 90 | 0.002% | 1 |
| Uruk | 91 | 0.002% | 1 |
| Simpler | 91 | 0.002% | 1 |
| Eminos | 91 | 0.002% | 1 |
| Arcaous | 92 | 0.002% | 1 |
| Kartinese | 92 | 0.002% | 1 |
Wird verwendet für
- Quellease Guarder ← Ordin Control Unit ×1 + Quellease Guarder ×1 · 100 % Erfolg