Edriller
Edriller
Missile
- Required level
- 89
- Gear
- B, M, I
- Attack (min)
- 114.3
- Attack (max)
- 151.1
- Accuracy
- 100
- Range
- 4.000
- Weight
- 380
- Reattack time
- 1.800
- Shots
- 1
- Multi-shot
- 4
- Ammo / charges
- 1.650
Edrills are standard guided missiles. They are nimble missiles that have high speed and turning performance.
Shop price: 1.048.580 SPI
Dropped by
| Monster | Level | Chance | Count |
|---|---|---|---|
| Ordin | 85 | 3.3333% | 1 |
| Sekhmete | 100 | 3.3333% | 1 |
| Skadi | 85 | 3.2258% | 1 |
| Echelon | 85 | 3.2258% | 1 |
| Guardian angel of Vatallus | 89 | 3.125% | 1 |
| Gigantic god | 90 | 3.125% | 1 |
| Bishop Red | 97 | 3.125% | 1 |
| Bishop Black | 97 | 3.125% | 1 |
| Bishop Blue | 97 | 3.125% | 1 |
| RM-230 | 110 | 3.125% | 1 |
| Grang Griph | 94 | 0.051% | 1 |
| Spider Guard | 93 | 0.0489% | 1 |
| Griph | 92 | 0.0463% | 1 |
| Honey lilite | 90 | 0.0295% | 1 |
| Garp | 90 | 0.0295% | 1 |
| Garp | 90 | 0.0295% | 1 |
Used to make
- Dark Edrill ← Gematria Scripture ×1 + Edriller ×1 · 100% success