Power Hawk
Power Hawk
Missile
- Required level
- 88
- Gear
- B, M, I
- Attack (min)
- 116.1
- Attack (max)
- 153.6
- Accuracy
- 90
- Range
- 4.000
- Weight
- 380
- Reattack time
- 1.400
- Shots
- 4
- Multi-shot
- 1
- Ammo / charges
- 1.640
Hawks are missiles designed for carpet bombing.
Shop price: 968.500 SPI
Dropped by
| Monster | Level | Chance | Count |
|---|---|---|---|
| Black widow | 81 | 3.3333% | 1 |
| Ordin | 85 | 3.3333% | 1 |
| Sekhmete | 100 | 3.3333% | 1 |
| Skadi | 85 | 3.2258% | 1 |
| Echelon | 85 | 3.2258% | 1 |
| Guardian angel of Vatallus | 89 | 3.125% | 1 |
| Gigantic god | 90 | 3.125% | 1 |
| Bishop Red | 97 | 3.125% | 1 |
| Bishop Black | 97 | 3.125% | 1 |
| Bishop Blue | 97 | 3.125% | 1 |
| RM-230 | 110 | 3.125% | 1 |
| Heart Rascal | 88 | 0.5313% | 1 |
| Herning Heinous | 88 | 0.5313% | 1 |
| Zikin Seifer | 88 | 0.5313% | 1 |
| Allen Spear | 87 | 0.4385% | 1 |
| Darnell Bipin | 87 | 0.4385% | 1 |
| Remos noid | 86 | 0.2915% | 1 |
| Grang Griph | 94 | 0.0561% | 1 |
| Spider Guard | 93 | 0.0543% | 1 |
| Griph | 92 | 0.0521% | 1 |
| Honey lilite | 90 | 0.0344% | 1 |
| Garp | 90 | 0.0344% | 1 |
| Garp | 90 | 0.0344% | 1 |
| J-viper | 89 | 0.0311% | 1 |
| Fate | 88 | 0.0273% | 1 |
| C-viper | 88 | 0.0273% | 1 |
| Hyper mall | 88 | 0.0273% | 1 |
| Spear | 87 | 0.0226% | 1 |
| S-viper | 87 | 0.0226% | 1 |
Used to make
- Dark Hawk ← Gematria Scripture ×1 + Power Hawk ×1 · 100% success