Spin Arrow
Spin Arrow
Missile
- Required level
- 62
- Gear
- B, M, I
- Attack (min)
- 274.8
- Attack (max)
- 368
- Accuracy
- 75
- Range
- 4.000
- Weight
- 260
- Reattack time
- 1.800
- Shots
- 1
- Multi-shot
- 2
- Ammo / charges
- 660
Arrows are standard guided missiles. They focus on higher Damage payloads at the cost of low Accuracy.
Shop price: 58.630 SPI
Dropped by
| Monster | Level | Chance | Count |
|---|---|---|---|
| Laum nuat | 64 | 4% | 1 |
| Veres fronze | 61 | 3.8461% | 1 |
| Dives blooper | 63 | 3.8461% | 1 |
| Leuc Merroling | 63 | 3.8461% | 1 |
| Egma | 69 | 0.033% | 1 |
| Scorlion | 69 | 0.033% | 1 |
| Ogryn | 69 | 0.033% | 1 |
| Mega Gros | 69 | 0.033% | 1 |
| Mega Elos | 69 | 0.033% | 1 |
| Cegorach | 69 | 0.033% | 1 |
| Gorgon | 69 | 0.033% | 1 |
| Erion | 69 | 0.033% | 1 |
| Mega Naros | 68 | 0.0316% | 1 |
| Anti-aircraft missiles | 66 | 0.0312% | 1 |
| Anti-aircraft artillery | 66 | 0.0312% | 1 |
| Guesper | 66 | 0.0312% | 1 |
| Taimai | 66 | 0.0312% | 1 |
| Norg | 66 | 0.0312% | 1 |
| Philon fighter | 66 | 0.0312% | 1 |
| Philon fighter | 66 | 0.0312% | 1 |
| Dobarcon | 66 | 0.0312% | 1 |
| Coco | 66 | 0.0312% | 1 |
| Siege cannon | 66 | 0.0312% | 1 |
| Destroyer missiles | 66 | 0.0312% | 1 |
| Destroyer missiles | 66 | 0.0312% | 1 |
| Gayla | 67 | 0.03% | 1 |
| Battallus scouter | 67 | 0.03% | 1 |
| Norbanus | 67 | 0.03% | 1 |
| Andro | 65 | 0.0275% | 1 |
| Fllaro | 65 | 0.0275% | 1 |
Used to make
- Dark Arrow ← Gematria Scripture ×1 + Spin Arrow ×1 · 100% success