Hammerhead Fatal
Hammerhead Fatal
Missile
- Required level
- 89
- Gear
- B, M, I
- Attack (min)
- 252.1
- Attack (max)
- 337.6
- Accuracy
- 90
- Range
- 4.000
- Weight
- 330
- Reattack time
- 1.800
- Shots
- 1
- Multi-shot
- 2
- Ammo / charges
- 1.380
Hammerheads are standard guided missiles. They offer moderate Accuracy and Damage.
Shop price: 1.048.580 SPI
Dropped by
| Monster | Level | Chance | Count |
|---|---|---|---|
| Ordin | 85 | 3.3333% | 1 |
| Sekhmete | 100 | 3.3333% | 1 |
| Skadi | 85 | 3.2258% | 1 |
| Echelon | 85 | 3.2258% | 1 |
| Guardian angel of Vatallus | 89 | 3.125% | 1 |
| Gigantic god | 90 | 3.125% | 1 |
| Bishop Red | 97 | 1.5625% | 1 |
| Bishop Black | 97 | 1.5625% | 1 |
| Bishop Blue | 97 | 1.5625% | 1 |
| RM-230 | 110 | 1.5625% | 1 |
| Eminos | 91 | 0.1995% | 1 |
| Simpler | 91 | 0.1995% | 1 |
| Grang Griph | 94 | 0.0153% | 1 |
| Spider Guard | 93 | 0.0146% | 1 |
| Griph | 92 | 0.0138% | 1 |
| Honey lilite | 90 | 0.0088% | 1 |
| Garp | 90 | 0.0088% | 1 |
| Garp | 90 | 0.0088% | 1 |
Used to make
- Dark Hammerhead ← Gematria Scripture ×1 + Hammerhead Fatal ×1 · 100% success