Super Mosquito R-1
Super Mosquito R-1
Missile
- Required level
- 107
- Gear
- B, M, I
- Attack (min)
- 193.5
- Attack (max)
- 252.8
- Accuracy
- 85
- Range
- 4.000
- Weight
- 430
- Reattack time
- 2.000
- Shots
- 1
- Multi-shot
- 4
- Ammo / charges
- 1.560
Mosquitoes are standard guided missiles. They feature a 1x4 firing pattern that was further developed by the Edrill-class missile system.
Shop price: 613.730 SPI
Dropped by
| Monster | Level | Chance | Count |
|---|---|---|---|
| Mighty Calzaghe | 95 | 1.5625% | 1 |
| Mighty Bishop Red | 97 | 1.5625% | 1 |
| Mighty Bishop Black | 97 | 1.5625% | 1 |
| Mighty Bishop Blue | 97 | 1.5625% | 1 |
| Carrier superior | 97 | 1.5625% | 1 |
| Echelon superior | 97 | 1.5625% | 1 |
| Gryphon superior | 99 | 1.5625% | 1 |
| Rock Emperor superior | 99 | 1.5625% | 1 |
| Hornian King superior | 99 | 1.5625% | 1 |
| Ordin superior | 99 | 1.5625% | 1 |
| Mothership NGC | 110 | 1.5625% | 1 |
| Eaters | 110 | 1.5625% | 1 |
| Death Worm | 110 | 1.5625% | 1 |
| Guardian of the Phillon M | 110 | 1.5625% | 1 |
| Marine Transport | 100 | 0.005% | 1 |
| NGC A-GEAR | 99 | 0.0044% | 1 |
| NGC M-GEAR | 99 | 0.0044% | 1 |
| NGC I-GEAR | 99 | 0.0044% | 1 |
| NGC B-GEAR | 99 | 0.0044% | 1 |
| NGC Machine Gun | 100 | 0.0037% | 1 |
Used to make
- Dark Super Mosquito ← Gematria Scripture ×1 + Super Mosquito R-1 ×1 · 100% success