Snipe Z-1
Snipe Z-1
Missile
- Required level
- 108
- Gear
- B, M, I
- Attack (min)
- 88.2
- Attack (max)
- 115.5
- Accuracy
- 85
- Range
- 4.000
- Weight
- 470
- Reattack time
- 1.800
- Shots
- 2
- Multi-shot
- 4
- Ammo / charges
- 4.710
Newest revision of the Sniper-series Missle-type Advanced Weapon, capable of Multi-Target firing. Damage has been increased further.
Shop price: 565.780 SPI
Dropped by
| Monster | Level | Chance | Count |
|---|---|---|---|
| Mighty Calzaghe | 95 | 1.5625% | 1 |
| Mighty Bishop Red | 97 | 1.5625% | 1 |
| Mighty Bishop Black | 97 | 1.5625% | 1 |
| Mighty Bishop Blue | 97 | 1.5625% | 1 |
| Carrier superior | 97 | 1.5625% | 1 |
| Echelon superior | 97 | 1.5625% | 1 |
| Gryphon superior | 99 | 1.5625% | 1 |
| Rock Emperor superior | 99 | 1.5625% | 1 |
| Hornian King superior | 99 | 1.5625% | 1 |
| Ordin superior | 99 | 1.5625% | 1 |
| Guardian of the Phillon M | 110 | 1.5625% | 1 |
| Eaters | 110 | 1.5625% | 1 |
| Death Worm | 110 | 1.5625% | 1 |
| Mothership NGC | 110 | 1.5625% | 1 |
| Marine Transport | 100 | 0.0042% | 1 |
| NGC A-GEAR | 99 | 0.0035% | 1 |
| NGC M-GEAR | 99 | 0.0035% | 1 |
| NGC I-GEAR | 99 | 0.0035% | 1 |
| NGC B-GEAR | 99 | 0.0035% | 1 |
Used to make
- Dark Snipe ← Gematria Scripture ×1 + Snipe Z-1 ×1 · 100% success